City Departments
Department | Contact Information | Duties | |
---|---|---|---|
Traffic, Parking and Transportation |
|
|
|
Spring Hill Cemetery | Spring Hill Cemetery Park and Arboretum |
|
|
Sanitary Board | Steve Cooper, General Manager |
|
|
Public Works | Brent Webster, Director 1100 Pennsylvania Avenue
|
|
|
Public Art | Jeff Pierson, Director |
||
Police Department | Scott Dempsey, Chief |
|
|
Planning | Dan Vriendt, Director Hours of Operation |
|
|
Parks and Recreation |
|
|
|
Municipal Court | Judge Matt Smith Mailing Address: |
|
|
Mayor's Office of Economic and Community Development (MOECD) | Andrew Backus, Director Office Hours |
|
|
Mayor | Mayor Amy Goodwin |
|
|
Information Systems | Adam Cottrell, Director |
|
|
Talent & Culture | Maria Church, Director P.O. Box 2749 |
|
|
Homeland Security and Emergency Management | Chad Jones, Interim Director |
|
|
Fire Department | Craig Matthews, Chief |
|
|
Finance | Andy Wood, Director |
|
|
Coordinated Addiction Response Effort (CARE) | Taryn Wherry, Director
|
|
|
Construction Project Team |
|
|
|
City Treasurer | Benjamin D. Adams, Treasurer |
|
|
City Manager | Benjamin Mishoe, City Manager |
|
|
City Engineer | Chris Knox, City Engineer |
|
|
City Collector | Christina Merbedone-Byrd, City Collector |
|
|
City Clerk | Miles Cary, City Clerk |
|
|
City Attorney | Kevin Baker, City Attorney |
|
|
Building Commission |
|
|
|
Accounting | Jennifer Vickers, City Auditor |
|