City Departments
Department | Contact Information | Duties | |
---|---|---|---|
Accounting | Jennifer Vickers, City Auditor |
|
|
Building Commission |
|
|
|
City Attorney | Kevin Baker, City Attorney |
|
|
City Clerk | Miles Cary, City Clerk |
|
|
City Collector | Christina Merbedone-Byrd, City Collector |
|
|
City Engineer | Chris Knox, City Engineer |
|
|
City Manager | Benjamin Mishoe, City Manager |
|
|
City Treasurer | Benjamin D. Adams, Treasurer |
|
|
Construction Project Team |
|
|
|
Coordinated Addiction Response Effort (CARE) | Taryn Wherry, Director
|
|
|
Finance | Andy Wood, Director |
|
|
Fire Department | Craig Matthews, Chief |
|
|
Homeland Security and Emergency Management | Chad Jones, Interim Director |
|
|
Talent & Culture | Maria Church, Director P.O. Box 2749 |
|
|
Information Systems | Adam Cottrell, Director |
|
|
Mayor | Mayor Amy Goodwin |
|
|
Mayor's Office of Economic and Community Development (MOECD) | Andrew Backus, Director Office Hours |
|
|
Municipal Court | Judge Matt Smith Mailing Address: |
|
|
Parks and Recreation | Rashaun Poore, Director |
|
|
Planning | Dan Vriendt, Director Hours of Operation |
|
|
Police Department | Scott Dempsey, Chief |
|
|
Public Art | Jeff Pierson, Director |
||
Public Works | Brent Webster, Director 1100 Pennsylvania Avenue
|
|
|
Sanitary Board | Steve Cooper, General Manager |
|
|
Spring Hill Cemetery | Spring Hill Cemetery Park and Arboretum |
|
|
Traffic, Parking and Transportation |
|
|